Laboratory sieves
Purpose and scope:
Laboratory sieves are designed for manual or mechanized sorting (sifting) of grain, seeds and products of their processing in determining contamination and infestation; to determine the fractional (granulometric) composition; to control the fineness of flour, cereals and feed; as well as to control the fineness of the grinding of a sample of grain and seeds in the process of sample preparation.
It is used in grain receiving and grain processing enterprises, feed mills, oil extraction and bakery enterprises, variety testing breeding stations, research laboratories and inspection companies.
Description:
Laboratory sieves are a flat working surface with holes of certain shapes and sizes, enclosed in a shell that acts as the supporting structure of the sieve.
Shell material: stainless steel and galvanized steel 0.5 or 0.55 mm thick.
Shell diameter: 120; 200; 300 mm.
Shell height: 50; 100 mm.
Sieve material: metal-punched stainless steel (type I, type II), metal-woven stainless steel, polyamide.
The set for sieving free-flowing products consists of a set of laboratory sieves, a cover, a tray.
A set of laboratory sieves is formed in accordance with individual needs, depending on the grain or oilseed, on the type of product (grain, cereal, flour) and on the type of analysis (for size control or infection control). There are also ready-made sets of laboratory sieves.
Specifications
Sieve model | Sieve number |
Woven polyamide PO | 87PА-43 (72μm); 76PА-50 (82μm); 76PА-50 (82μm); 73PА-50 (87μm); 71PА-50 (93μm); 67PА-50 (99μm); 64PА-50 (106μm); 61PА-50 (114μm); 61/69PА (95μm); 58PА-50 (122μm); 58/67PА (100μm); 55PА-50 (130μm); 54/62PА (112μm); 49PА-60 (144μm); 49/52PА (132μm); 46P-60 (157μm); 45/50PА (140μm); 43PА-70 (163μm); 42/48PА (150μm); 41/43PА (160μm); 36/40PА (180μm); 33/36PА (220μm); 30PА-120 (212μm); 29PА-120 (224μm); 27PА-120 (250μm); 24,7PА-150 (265μm); 22,7PА-150 (300μm); 21PА-150 (315μm); 19,5PА-150 (355μm); 18,5PА-180 (363μm); 17,5PА-180 (390μm); 16PА-200 (425μm); 15,5PА-200 (450μm); 14PА-240 (474μm); 14PА-200 (500μm); 12,5PА-240 (560μm); 11PА-240 (670μm); 10,3PА-270 (710μm); 9,3PА-270 (800μm); 7,5PА-340 (1000μm) |
Woven polyamide according to GOST 4403-91 | 67; 64; 61; 58; 55; 52; 49; 46; 43; 38; 35; 32; 29; 27; 25; 23; 21; 19; 18; 17; 16; 15; 14; 13; 12; 11; 10; 9; 8; 7 |
Metal-woven (stainless steel mesh) according to TU U 28.7-2210200135-002:2007 | 004; 0045; 005; 0056; 0063; 0071; 008; 009; 01; 0112; 0125; 014; 016; 018; 02; 025; 028; 0315; 0355; 04; 045; 05; 056; 063; 07; 08; 09; 1.0; 1.2; 1.4; 1.6; 1.8; 2.0; 2.2; 2.5; 2.8 |
Metal punched, type I (round) according to TU U 28.7-2210200135-002:2007 | 1.0; 1.2; 1;3. 1.5; 1.8; 2.0; 2.2; 2.4; 2.5; 2.6; 2.8; 3.0; 3.2; 3.4; 3.5; 3.6; 3.8; 4.0; 4.2; 4.5; 5.0; 6.0; 6.5; 7.0; 7.5; 8.0; 8.5; 9.0; 9.5; 10.0; 10.5;11.0;11.5;12.0; 13.0; 14.0; 15.0; 16.0; 18.0; 20.0 |
Metal-pierced, type II (oblong) according to TU U 28.7-2210200135-002:2007 | 1.0; 1.2; 1.4; 1.5; 1.6; 1.7; 1.8;1;9; 2.0; 2.2; 2.4; 2.5; 2.6; 2.8; 3.0; 3.2; 3.5; 4.0; 4.2; 4.5 (opening width) ×20; ×25; ×32 (opening length) |
Аdvantages
- the sieve collar is made of stainless steel or graded steel. this reduces wear and tear during use
- the thickness of the bull’s walls is about 0.5 mm
Photo
Sieve model | Sieve number |
Woven polyamide PO | 87PА-43 (72μm); 76PА-50 (82μm); 76PА-50 (82μm); 73PА-50 (87μm); 71PА-50 (93μm); 67PА-50 (99μm); 64PА-50 (106μm); 61PА-50 (114μm); 61/69PА (95μm); 58PА-50 (122μm); 58/67PА (100μm); 55PА-50 (130μm); 54/62PА (112μm); 49PА-60 (144μm); 49/52PА (132μm); 46P-60 (157μm); 45/50PА (140μm); 43PА-70 (163μm); 42/48PА (150μm); 41/43PА (160μm); 36/40PА (180μm); 33/36PА (220μm); 30PА-120 (212μm); 29PА-120 (224μm); 27PА-120 (250μm); 24,7PА-150 (265μm); 22,7PА-150 (300μm); 21PА-150 (315μm); 19,5PА-150 (355μm); 18,5PА-180 (363μm); 17,5PА-180 (390μm); 16PА-200 (425μm); 15,5PА-200 (450μm); 14PА-240 (474μm); 14PА-200 (500μm); 12,5PА-240 (560μm); 11PА-240 (670μm); 10,3PА-270 (710μm); 9,3PА-270 (800μm); 7,5PА-340 (1000μm) |
Woven polyamide according to GOST 4403-91 | 67; 64; 61; 58; 55; 52; 49; 46; 43; 38; 35; 32; 29; 27; 25; 23; 21; 19; 18; 17; 16; 15; 14; 13; 12; 11; 10; 9; 8; 7 |
Metal-woven (stainless steel mesh) according to TU U 28.7-2210200135-002:2007 | 004; 0045; 005; 0056; 0063; 0071; 008; 009; 01; 0112; 0125; 014; 016; 018; 02; 025; 028; 0315; 0355; 04; 045; 05; 056; 063; 07; 08; 09; 1.0; 1.2; 1.4; 1.6; 1.8; 2.0; 2.2; 2.5; 2.8 |
Metal punched, type I (round) according to TU U 28.7-2210200135-002:2007 | 1.0; 1.2; 1;3. 1.5; 1.8; 2.0; 2.2; 2.4; 2.5; 2.6; 2.8; 3.0; 3.2; 3.4; 3.5; 3.6; 3.8; 4.0; 4.2; 4.5; 5.0; 6.0; 6.5; 7.0; 7.5; 8.0; 8.5; 9.0; 9.5; 10.0; 10.5;11.0;11.5;12.0; 13.0; 14.0; 15.0; 16.0; 18.0; 20.0 |
Metal-pierced, type II (oblong) according to TU U 28.7-2210200135-002:2007 | 1.0; 1.2; 1.4; 1.5; 1.6; 1.7; 1.8;1;9; 2.0; 2.2; 2.4; 2.5; 2.6; 2.8; 3.0; 3.2; 3.5; 4.0; 4.2; 4.5 (opening width) ×20; ×25; ×32 (opening length) |
- the sieve collar is made of stainless steel or graded steel. this reduces wear and tear during use
- the thickness of the bull’s walls is about 0.5 mm