Moisture and bulk density meter KETT RM-650
Purpose and scope:
Grain moisture meter KETT RM-650 is designed for rapid measurement of moisture content and bulk density of cereals, leguminous crops, oilseeds, as well as products of their processing during harvesting, post-harvest processing and drying, storage and processing.
Cereals: corn, wheat, rye, triticale, barley, oats, rice, sorghum.
Legumes: beans, peas, soybeans, beans, chickpeas, lentils.
Oilseeds: sunflower, rapeseed, mustard.
There is a calibration of the device for other crops and different food raw materials (up to 150 products).
Description:
It is a microprocessor-based portable electronic device in which moisture content readings are displayed as a percentage on an electronic display. Uses dielcometric principle of measurement.
The device has the following functions:
- measurement of bulk density;
- automatic correction of the measurement error that occurs due to the possible difference in temperature between the grain and the sensor of the device;
- the possibility of shifting the graduation from -5.9% to +5.9%;
- possibility of automatic averaging of several measurements;
- automatic power off;
- individual adjustment of the calibration of the device by the user based on the determination of moisture content by the direct method of drying (in a drying oven).
Specifications
| Model | RM 450 | RM 650 |
| Type | portable | portable |
| Measurement type | dielcometric | dielcometric |
| Sample preparation | without grinding | without grinding |
| Bulk density modulus | – | + |
| Product volume to measure, ml | 240 | 240 |
| Weight measurement range on built-in scales, g | 20…180 | 20…180 |
| Number of calibrations | 26 | 150 |
| Measurement range, % | 1…40 | 1…40 |
| Permissible values of absolute measurement error: | ||
| – in the range up to 18%; %, not more | ±0,5 | ±0,5 |
| Power supply | battery, 4 × 1,5 | battery, 4 × 1,5 |
| Overall dimensions L × W × H, mm | 125 × 205 × 215 | 125 × 205 × 215 |
| Weight, kg | 1,3 | 1,3 |
| Model | RM 450 | RM 650 |
| Type | portable | portable |
| Measurement type | dielcometric | dielcometric |
| Sample preparation | without grinding | without grinding |
| Bulk density modulus | – | + |
| Product volume to measure, ml | 240 | 240 |
| Weight measurement range on built-in scales, g | 20…180 | 20…180 |
| Number of calibrations | 26 | 150 |
| Measurement range, % | 1…40 | 1…40 |
| Permissible values of absolute measurement error: | ||
| – in the range up to 18%; %, not more | ±0,5 | ±0,5 |
| Power supply | battery, 4 × 1,5 | battery, 4 × 1,5 |
| Overall dimensions L × W × H, mm | 125 × 205 × 215 | 125 × 205 × 215 |
| Weight, kg | 1,3 | 1,3 |

