 
        Laboratory scales RADWAG series PS R1 with external graduation
                                    Weighing in grams or carats. Counting identical pieces. Compensation for tare weight. Control of +/- deviations with respect to the sample weight, in g. Deviation readings in % with respect to the sample weight. Possibility of density determination in solid and liquid products (in scales with a discreteness of 1 mg). Possibility of weighing oversized weights, from the bottom side of the scale, with the help of a hook. Printing of measurement results on a printer.                                
                            
                            
                            
                                                            
                                                    
                                        Product Description                                     
                                
                                                                    
                                        Specifications                                    
                                
                                                                    
                                        Аdvantages                                    
                                
                                                                    
                                        Video/Photo                                     
                                
                                                                    
                                        Additional Information                                    
                                
                            Описание
									Описание
 
									Олис
 
									Олис
 
                                                                            - Weighing in grams or carats;
- Counting identical pieces;
- Tare weight compensation;
- Control of +/- deviations in relation to the sample weight, in g;
- Indications of deviations in % in relation to the sample weight;
- Possibility of determining the density in solid and liquid products (in scales with a resolution of 1 mg);
- Possibility of weighing large samples, from the bottom of the scale, using a hook;
- Printing of measurement results on a printer.
Specifications
Выберите модель
												
										
											| Model | Discreteness, g | Minimum weighing limit, g | Maximum weighing limit, g | Platform size, mm | Accuracy class | Display type | Calibration | 
| PS 110/C/1 | 0,0005 | 0,02 | 110 | 128х128 | 3 | l/c | external | 
| PS 210/C/1 | 0,001 | 0,02 | 210 | 128х128 | 3 | l/c | external | 
| PS 200/2000/C/1 | 0,001/0,01 | 0,02 | 200/2000 | 128х128 | 3 | l/c | external | 
| PS 360/C/1 | 0,001 | 0,02 | 360 | 128×128 | 3 | l/c | external | 
| PS 510/C/1 | 0,001 | 0,02 | 510 | 128×128 | 3 | l/c | external | 
| PS 750/C/1 | 0,001 | 0,02 | 750 | 128×128 | 3 | l/c | external | 
| PS 1000/C/1 | 0,001 | 0,02 | 1000 | 128×128 | 3 | l/c | external | 
| PS 1200/C/1 | 0,005 | 0,1 | 1200 | 195×195 | 3 | l/c | external | 
| PS 2100/C/1 | 0,01 | 0,5 | 2100 | 195х195 | 3 | l/c | external | 
| PS 3500/C/1 | 0,01 | 0,5 | 3500 | 195х195 | 3 | l/c | external | 
| PS 4500/C/1 | 0,01 | 0,5 | 4500 | 195х195 | 3 | l/c | external | 
| PS 6000/C/1 | 0,01 | 0,5 | 6000 | 195х195 | 3 | l/c | external | 
| PS 8000/C/1 | 0,01 | 0,5 | 8000 | 195х195 | 3 | l/c | external | 
| PS 110/C/2 | 0,0005 | 0,02 | 110 | 128х128 | 3 | l/c | internal | 
| PS 210/C/2 | 0,001 | 0,02 | 210 | 128х128 | 3 | l/c | internal | 
| PS 200/2000/C/2 | 0,001/0,01 | 0,02 | 200/2000 | 128х128 | 3 | l/c | internal | 
| PS 360/C/2 | 0,001 | 0,02 | 360 | 128х128 | 3 | l/c | internal | 
| PS 510/C/2 | 0,001 | 0,02 | 510 | 128х128 | 3 | l/c | internal | 
| PS 750/C/2 | 0,001 | 0,02 | 750 | 128х128 | 3 | l/c | internal | 
| PS 1000/C/2 | 0,001 | 0,02 | 750 | 128х128 | 3 | l/c | internal | 
| PS 1200/C/2 | 0,005 | 0,1 | 1200 | 195х195 | 3 | l/c | internal | 
| PS 2100/C/2 | 0,01 | 0,5 | 2100 | 195х195 | 3 | l/c | internal | 
| PS 3500/C/2 | 0,01 | 0,5 | 3500 | 195х195 | 3 | l/c | internal | 
| PS 4500/C/2 | 0,01 | 0,5 | 4500 | 195х195 | 3 | l/c | internal | 
| PS 6000/C/2 | 0,01 | 0,5 | 6000 | 195х195 | 3 | l/c | internal | 
Аdvantages
Scales with a graphic display have additional functions:
- diagrams;
- statistics;
- bargraphs;
- load indicator;
- date and time of measurement;
- display backlight;
- internal automatic calibration:
- primary;
- temperature (with a temperature deviation of ±3ºС);
- relative to the set time.
 
Photo
Выберите модель
												
										
											| Model | Discreteness, g | Minimum weighing limit, g | Maximum weighing limit, g | Platform size, mm | Accuracy class | Display type | Calibration | 
| PS 110/C/1 | 0,0005 | 0,02 | 110 | 128х128 | 3 | l/c | external | 
| PS 210/C/1 | 0,001 | 0,02 | 210 | 128х128 | 3 | l/c | external | 
| PS 200/2000/C/1 | 0,001/0,01 | 0,02 | 200/2000 | 128х128 | 3 | l/c | external | 
| PS 360/C/1 | 0,001 | 0,02 | 360 | 128×128 | 3 | l/c | external | 
| PS 510/C/1 | 0,001 | 0,02 | 510 | 128×128 | 3 | l/c | external | 
| PS 750/C/1 | 0,001 | 0,02 | 750 | 128×128 | 3 | l/c | external | 
| PS 1000/C/1 | 0,001 | 0,02 | 1000 | 128×128 | 3 | l/c | external | 
| PS 1200/C/1 | 0,005 | 0,1 | 1200 | 195×195 | 3 | l/c | external | 
| PS 2100/C/1 | 0,01 | 0,5 | 2100 | 195х195 | 3 | l/c | external | 
| PS 3500/C/1 | 0,01 | 0,5 | 3500 | 195х195 | 3 | l/c | external | 
| PS 4500/C/1 | 0,01 | 0,5 | 4500 | 195х195 | 3 | l/c | external | 
| PS 6000/C/1 | 0,01 | 0,5 | 6000 | 195х195 | 3 | l/c | external | 
| PS 8000/C/1 | 0,01 | 0,5 | 8000 | 195х195 | 3 | l/c | external | 
| PS 110/C/2 | 0,0005 | 0,02 | 110 | 128х128 | 3 | l/c | internal | 
| PS 210/C/2 | 0,001 | 0,02 | 210 | 128х128 | 3 | l/c | internal | 
| PS 200/2000/C/2 | 0,001/0,01 | 0,02 | 200/2000 | 128х128 | 3 | l/c | internal | 
| PS 360/C/2 | 0,001 | 0,02 | 360 | 128х128 | 3 | l/c | internal | 
| PS 510/C/2 | 0,001 | 0,02 | 510 | 128х128 | 3 | l/c | internal | 
| PS 750/C/2 | 0,001 | 0,02 | 750 | 128х128 | 3 | l/c | internal | 
| PS 1000/C/2 | 0,001 | 0,02 | 750 | 128х128 | 3 | l/c | internal | 
| PS 1200/C/2 | 0,005 | 0,1 | 1200 | 195х195 | 3 | l/c | internal | 
| PS 2100/C/2 | 0,01 | 0,5 | 2100 | 195х195 | 3 | l/c | internal | 
| PS 3500/C/2 | 0,01 | 0,5 | 3500 | 195х195 | 3 | l/c | internal | 
| PS 4500/C/2 | 0,01 | 0,5 | 4500 | 195х195 | 3 | l/c | internal | 
| PS 6000/C/2 | 0,01 | 0,5 | 6000 | 195х195 | 3 | l/c | internal | 
Scales with a graphic display have additional functions:
- diagrams;
- statistics;
- bargraphs;
- load indicator;
- date and time of measurement;
- display backlight;
- internal automatic calibration:
- primary;
- temperature (with a temperature deviation of ±3ºС);
- relative to the set time.
 
Other products in this category
                            





 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
	
										 
	
										 
	
										 
	
										 
	
										 
	
										 
	
										 
	
										 
	
										 
	
										 
	
										 
	
										 
	
										 
	
										 
	
										 
										 
										 
									 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            