Portable NIR analyzer GrainSense
.
Grain and seeds: corn, wheat, rye (in development), barley, oats (in development), soybeans, rapeseed.
The portable IR analyzer GrainSense is designed to quickly determine moisture, protein and oil content in grains, legumes and oilseeds.
Grain and seeds: corn, wheat, rye (in development), barley, oats (in development), soybeans, rapeseed.
The GrainSense operating principle is based on the technology of infrared spectroscopy in the transmission mode (NIT).
The device features a measuring chamber in the form of an integrated sphere, which provides 360º light penetration and requires a small sample mass for testing.
The device is mobile, compact, battery-powered. The device is controlled using a mobile application.
For grinding corn and soybeans, a GrainSense mill is optionally available.
A declaration of conformity is available upon request.
Specification
Model | GrainSense |
Type | portable |
Measuring mode | transmission |
General characteristics of products | whole grain |
Product container | integrated sphere |
Amount of sample for analysis | ≈ 3 g |
Measuring duration, c | 30 |
Test weight module | – |
Module for ground products | – |
Network type | – |
Power supply: voltage/frequency, V / Hz | – |
Battery | 6 x AA Alkaline (на 50-150 вимірів) |
Power consumption, W | – |
Overall dimensions L × W, mm, not more | 270 × 115 |
Weight (without battery), kg | 0,8 |
Products: grains and seeds: corn, wheat, rye (in development), barley, oats (in development), soybeans, rapeseed.
Indicators: moisture, protein content, oil content (depending on the product).
Model | GrainSense |
Type | portable |
Measuring mode | transmission |
General characteristics of products | whole grain |
Product container | integrated sphere |
Amount of sample for analysis | ≈ 3 g |
Measuring duration, c | 30 |
Test weight module | – |
Module for ground products | – |
Network type | – |
Power supply: voltage/frequency, V / Hz | – |
Battery | 6 x AA Alkaline (на 50-150 вимірів) |
Power consumption, W | – |
Overall dimensions L × W, mm, not more | 270 × 115 |
Weight (without battery), kg | 0,8 |
Products: grains and seeds: corn, wheat, rye (in development), barley, oats (in development), soybeans, rapeseed.
Indicators: moisture, protein content, oil content (depending on the product).
Calibrations of Analyzer GrainSense
Product | Moisture content | Protein content | Fat (oil) content | Fiber content |
Ash content | Starch content | Others |
Corn | ✔ | ✔ | ✔ | ||||
Corn (ground) | ✔ | ✔ | ✔ | ||||
Wheat | ✔ | ✔ | |||||
Rye ** | |||||||
Barley | ✔ | ✔ | |||||
Oats ** | |||||||
Soybeans | ✔ | ✔ | ✔ | ||||
Soybeans (ground) | ✔ | ✔ | ✔ | ||||
Rapeseed | ✔ | ✔ | ✔ |
* The analyzer can be configured to analyze other products.
** In development.