Cyclone discharger U2-BCR
Cyclone discharger U2-BCR manufactured by “OLIS” Ltd is used to separate transported materials from transporting air.
Product Description
Specifications
Аdvantages
Video/Photo
Additional Information
Описание
Описание
Олис
Олис
Cyclone discharger U2-BCR manufactured by “OLIS” Ltd is used to separate transported materials from transporting air.
Specifications
Выберите модель
Model | BCR-160 | BCR-190 | BCR-220 | BCR-250 | BCR-290 | BCR-340 | BCR-450 | BCR-675 |
Inlet pipe diameter, mm | 56 | 60 | 65 | 70 | 75 | 85 | 120 | 215 |
Weight, kg | 14,4 | 15,4 | 17,2 | 21,1 | 25,8 | 29,6 | 39,7 | 75,5 |
Cyclone diameter, mm | 160 | 190 | 220 | 250 | 290 | 340 | 450 | 675 |
Height, mm | 1034 | 1034 | 1034 | 1034 | 1034 | 1034 | 1034 | 1034 |
Аdvantages
- Effective air cleaning of premises.
- Saving energy for outdoor air heating;
- Localization of waste in a storage bunker;
- Reliable cleaning devices, as there is no complex mechanical equipment in their design, and dust particles separation is carried out under the influence of centrifugal force.
Photo
Выберите модель
Model | BCR-160 | BCR-190 | BCR-220 | BCR-250 | BCR-290 | BCR-340 | BCR-450 | BCR-675 |
Inlet pipe diameter, mm | 56 | 60 | 65 | 70 | 75 | 85 | 120 | 215 |
Weight, kg | 14,4 | 15,4 | 17,2 | 21,1 | 25,8 | 29,6 | 39,7 | 75,5 |
Cyclone diameter, mm | 160 | 190 | 220 | 250 | 290 | 340 | 450 | 675 |
Height, mm | 1034 | 1034 | 1034 | 1034 | 1034 | 1034 | 1034 | 1034 |
- Effective air cleaning of premises.
- Saving energy for outdoor air heating;
- Localization of waste in a storage bunker;
- Reliable cleaning devices, as there is no complex mechanical equipment in their design, and dust particles separation is carried out under the influence of centrifugal force.
X