Portable NIR analyzer IAS 5100
Grain and seeds: corn, wheat, barley, rice, sorghum, soybeans, sunflower, ground sunflower, rapeseed, flax.
Infrared analyzers IAS 5100 are designed for express analysis of moisture content, protein content, oil content, and other parameters in whole grain and seeds of cereals, legumes, and oilseeds.
Grain and seeds: corn, wheat, barley, rice, sorghum, soybeans, sunflower, ground sunflower, rapeseed, flax.
The operating principle of the analyzer is based on the detector measuring the amount of infrared light in a certain range (spectrum) of wavelengths specified by the monochromator after its partial absorption by the sample of the analyzed product. The amount of light absorbed by the sample at different wavelengths is directly related to the concentration of chemical functional groups, such as C-H, O-H and N-H. Since the concentrations of functional groups are related to the concentration of chemical substances (water, protein, fat, fiber, etc.), it becomes possible to determine the content of these substances based on pre-established calibrations of the absorption spectra of similar product samples with reference values of quality indicators.
Refers to spectrometers with a scanning monochromator operating in the wavelength range: 860-1650 nm.
No need to grind grain.
It is possible to add calibration according to the user’s request.
It can be connected to a PC, local network or the Internet in various ways, for example, via a network port or Wi-Fi.
The device is compact and portable.
Specification
Model | IAS 5100 | IAS 3120 |
Type | desktop / portable | desktop / portable |
Measuring mode | reflection | reflection |
Infrared radiation source | scanning monochromator | scanning monochromator |
Spectral range | 860-1650 nm | 860-1650 nm |
Number of data points, pcs. | 800 | 800 |
General characteristics of products | whole grain | whole grain / ground products |
Product container | vertically rotating disk | bowl (cuvette) |
Amount of sample for analysis | 350 ml | 350 ml |
Measuring duration, c | 60 | 60 |
Natural module | – | – |
Module for ground products | not needed | not needed |
Network type | 1N~ | 1N~ |
Power supply: voltage/frequency, V/Hz | 230±23 / 50 | 230±23 / 50 |
Battery | option (approximately 3 hours of work) | option (approximately 3 hours of work) |
Power consumption, W | 48 | 48 |
Overall dimensions L × W × H mm, no more | 280 × 340 × 295 | 265 × 340 × 263 |
Weight (without battery), kg | 10,0 | 9,0 |
Products: IAS 5100/3120 – grain: corn, wheat, barley, rice, sorghum, soybeans, sunflower, ground sunflower, rapeseed, flax;
IAS 3120 – oat, peanut;
IAS 3120 – ground products: corn flour, wheat flour, rice bran, soy flour, soybean cake, soybean meal
Indicators: moisture content, protein content, fat content, fibre content (IAS 3120), starch content, gluten content, ash (IAS 3120) – depending on the product
Model | IAS 5100 | IAS 3120 |
Type | desktop / portable | desktop / portable |
Measuring mode | reflection | reflection |
Infrared radiation source | scanning monochromator | scanning monochromator |
Spectral range | 860-1650 nm | 860-1650 nm |
Number of data points, pcs. | 800 | 800 |
General characteristics of products | whole grain | whole grain / ground products |
Product container | vertically rotating disk | bowl (cuvette) |
Amount of sample for analysis | 350 ml | 350 ml |
Measuring duration, c | 60 | 60 |
Natural module | – | – |
Module for ground products | not needed | not needed |
Network type | 1N~ | 1N~ |
Power supply: voltage/frequency, V/Hz | 230±23 / 50 | 230±23 / 50 |
Battery | option (approximately 3 hours of work) | option (approximately 3 hours of work) |
Power consumption, W | 48 | 48 |
Overall dimensions L × W × H mm, no more | 280 × 340 × 295 | 265 × 340 × 263 |
Weight (without battery), kg | 10,0 | 9,0 |
Products: IAS 5100/3120 – grain: corn, wheat, barley, rice, sorghum, soybeans, sunflower, ground sunflower, rapeseed, flax;
IAS 3120 – oat, peanut;
IAS 3120 – ground products: corn flour, wheat flour, rice bran, soy flour, soybean cake, soybean meal
Indicators: moisture content, protein content, fat content, fibre content (IAS 3120), starch content, gluten content, ash (IAS 3120) – depending on the product
Calibrations of Analyzer IAS 5100
Product | Moisture content | Protein content | Fat (oil) content | Fiber content |
Ash content | Starch content | Others |
Corn | ✔ | ✔ | ✔ | ✔ | |||
Wheat | ✔ | ✔ | Gluten content | ||||
Barley | ✔ | ✔ | ✔ | ||||
Rice | ✔ | ✔ | ✔ | ||||
Sorghum | ✔ | ✔ | ✔ | ||||
Soybeans | ✔ | ✔ | ✔ | ||||
Sunflower | ✔ | ✔ | ✔ | ||||
Rapeseed | ✔ | ✔ | ✔ | Erucic acid, Glucosinolates | |||
Flax | ✔ | ✔ | ✔ |
* The analyzer can be configured to analyze other products