NIR analyzer FOSS 1241 / TM
Whole grain: corn, wheat, durum wheat, rye, triticale, barley, oats, rice, sorghum, barley malt, peas, soybeans, rapeseed/canola.
Processed products: wheat (white flour, whole grain flour), durum flour, rye (flour, whole grain flour), soy flour.
Infrared analyzers FOSS Infratec 1241 / TM / DS3 are designed for express analysis of the content of components: in whole grain and seeds of cereals, legumes, oilseeds, their processed products, compound feed and various food products.
Whole grain: corn, wheat, durum wheat, rye, triticale, barley, oats, rice, sorghum, barley malt, peas, soybeans, rapeseed/canola.
Processed products: wheat (white flour, whole grain flour), durum flour, rye (flour, whole grain flour), soy flour.
The operating principle of the analyzer is based on the measurement by the detector of the amount of infrared light in a certain range (spectrum) of wavelengths specified by the monochromator, after its partial absorption by the sample of the analyzed product. The amount of light absorbed by the sample at different wavelengths is directly related to the concentration of chemical functional groups, such as C-H, O-H and N-H. Since the concentrations of functional groups are related to the concentration of chemical substances (water, protein, fat, fiber, etc.), it becomes possible to determine the content of these substances based on pre-established calibrations of the absorption spectra of similar product samples with reference values of quality indicators.
Refers to full-scan spectrometers with a diffraction grating, operating in the diffuse light transmission mode in the wavelength range: 570-1100 nm – for Infratec 1241, Infratec TM models; 400-1100 nm – for the NIRS DS3 model, and in the light reflection mode in the wavelength range: 1100-2500 nm – for the NIRS DS3 model.
The use of the reflection mode in the NIRS DS3 model allows for a more accurate assessment of the quality indicators of homogeneous products of oilseed processing (cakes, meals), feed raw materials and compound feed.
No need to grind grain.
Conformity assessment for legally regulated measuring instruments (ZST); Module F; Module B.
Basic package includes 5 calibrations (wheat, barley, corn, soybeans, rapeseed).
Other products must be specified when placing an order.
Option for Infratec 1241, Infratec TM models (must be specified when placing an order):
- module for measuring bulk density (test weight) of grain;
- module for flour;
- module for ground sunflower and malt.
Accessories for NIRS DS3 model (must be specified when placing an order):
- large bowl for whole grain, granules and other inhomogeneous products;
- small bowl for homogeneous products (flour);
• holder and multi-ampoule holder, liquid sample cups.
Specification
Model | Infratec 1241 | Infratec TM | NIRS DS3 |
Type | desktop | desktop | desktop |
Measuring mode | transmission | transmission | transmission; reflection |
Infrared radiation source | scanning monochromator | scanning monochromator | scanning monochromator |
Spectral range | 570-1100 nm | 570-1100 nm | 400-1100 nm; 1100-2500 nm; |
Number of data points, pcs | 265 | 1061 | 4200 |
General characteristics of products | whole grain; ground products | whole grain; ground products | whole grain; ground products |
Product capacity | external bin | external bin | bowl |
Amount of sample for analysis | 300-400 g | 300-400 g | 150-200 g |
Measuring duration, sec | 50 | 40-60 | <60 |
Test weight module | option | option | – |
Module for ground products | option (flour/sunflower) | option (flour/sunflower) | not needed |
Network type | 1N~ | 1N~ | 1N~ |
Power supply: voltage/frequency, V / Hz | 230±23 / 50; 110±11 / 60 | 230±23 / 50; 110±11 / 60 | 230±23 / 50; 110±11 / 60 |
Battery | — | — | — |
Power consumption, W | 85 | 85 | 85 |
Overall dimensions L × W × H mm, not more | 500 × 570 × 400 | 410 × 460 × 415 | 375 × 490 × 300 |
Weight without/with test weight module, kg | 30,0 / 32,5 | 28,5 / 31,0 | 27,0 |
Products: | whole grain: corn, wheat, durum, rye, triticale, barley, oats, rice, sorghum, malt, peas, soybeans, ground sunflower, rapeseed. products: flour, bran, cakes, meals, various feeds, others. |
whole grain: corn, wheat, durum, rye, triticale, barley, oats, rice, sorghum, malt, peas, soybeans, ground sunflower, rapeseed. products: flour, bran, cakes, meals, various feeds, others. |
whole grain: corn, wheat, durum, rye, triticale, barley, oats, rice, sorghum, malt, peas, soybeans, ground sunflower, rapeseed. products: flour, bran, cakes, meals, various feeds, others. |
Indicators: | moisture content, protein content, fat content, fiber content, ash content, gluten content, and other indicators (depending on the product). | moisture content, protein content, fat content, fiber content, ash content, gluten content, and other indicators (depending on the product). | moisture content, protein content, fat content, fiber content, ash content, gluten content, and other indicators (depending on the product). |
Model | Infratec 1241 | Infratec TM | NIRS DS3 |
Type | desktop | desktop | desktop |
Measuring mode | transmission | transmission | transmission; reflection |
Infrared radiation source | scanning monochromator | scanning monochromator | scanning monochromator |
Spectral range | 570-1100 nm | 570-1100 nm | 400-1100 nm; 1100-2500 nm; |
Number of data points, pcs | 265 | 1061 | 4200 |
General characteristics of products | whole grain; ground products | whole grain; ground products | whole grain; ground products |
Product capacity | external bin | external bin | bowl |
Amount of sample for analysis | 300-400 g | 300-400 g | 150-200 g |
Measuring duration, sec | 50 | 40-60 | <60 |
Test weight module | option | option | – |
Module for ground products | option (flour/sunflower) | option (flour/sunflower) | not needed |
Network type | 1N~ | 1N~ | 1N~ |
Power supply: voltage/frequency, V / Hz | 230±23 / 50; 110±11 / 60 | 230±23 / 50; 110±11 / 60 | 230±23 / 50; 110±11 / 60 |
Battery | — | — | — |
Power consumption, W | 85 | 85 | 85 |
Overall dimensions L × W × H mm, not more | 500 × 570 × 400 | 410 × 460 × 415 | 375 × 490 × 300 |
Weight without/with test weight module, kg | 30,0 / 32,5 | 28,5 / 31,0 | 27,0 |
Products: | whole grain: corn, wheat, durum, rye, triticale, barley, oats, rice, sorghum, malt, peas, soybeans, ground sunflower, rapeseed. products: flour, bran, cakes, meals, various feeds, others. |
whole grain: corn, wheat, durum, rye, triticale, barley, oats, rice, sorghum, malt, peas, soybeans, ground sunflower, rapeseed. products: flour, bran, cakes, meals, various feeds, others. |
whole grain: corn, wheat, durum, rye, triticale, barley, oats, rice, sorghum, malt, peas, soybeans, ground sunflower, rapeseed. products: flour, bran, cakes, meals, various feeds, others. |
Indicators: | moisture content, protein content, fat content, fiber content, ash content, gluten content, and other indicators (depending on the product). | moisture content, protein content, fat content, fiber content, ash content, gluten content, and other indicators (depending on the product). | moisture content, protein content, fat content, fiber content, ash content, gluten content, and other indicators (depending on the product). |
Calibration of analyzers Infratec 1241 / Infratec TM / Infratec DS3
Product | Moisture content | Protein content | Fat (oil) content | Fiber content | Ash content | Starch content | Others |
Corn | ✔ | ✔ | ✔ | ✔ | |||
Wheat | ✔ | ✔ | ✔ | Gluten content, Index Zeleny | |||
Durum wheat | ✔ | ✔ | |||||
Rye | ✔ | ✔ | |||||
Triticale | ✔ | ✔ | |||||
Barley | ✔ | ✔ | ✔ | ||||
Oats | ✔ | ✔ | |||||
Rice | ✔ | ✔ | |||||
Sorghum | ✔ | ||||||
Barley malt | ✔ | ✔ | Soluble protein | ||||
Peas | ✔ | ✔ | |||||
Soybeans | ✔ | ✔ | ✔ | ||||
Sunflower (ground) | |||||||
Rapeseed/canola | ✔ | ✔ | |||||
Wheat flour | ✔ | ✔ | ✔ | Gluten content, WAC | |||
Durum wheat flour | ✔ | ✔ | ✔ | ||||
Rye flour | ✔ | ✔ | ✔ | ||||
Whole grain flour | ✔ | ✔ | ✔ | ||||
Soy flour | ✔ | ✔ | ✔ |
* In addition, calibrations can be additionally installed for other grain legumes (forage beans, chickpeas, lupines, etc.) and oilseeds (ground sunflower, etc.), as well as for processed products (corn flour, semolina, rice flour), soybean meal, sunflower meal, etc. and compound feed.
** The NIRS DS3 model offers a wider range of calibrations for oilseed processing products (cakes, meals), feed raw materials and compound feed.