Cyclone battery system 4-BCSH
Cyclone battery system 4-BCSH manufactured by “OLIS” Ltd is intended to clean air from dust particles before being supplied into air moving machines, released into the atmosphere or before returning to production facilities at elevators, mills, cereal and feed mills.
Product Description
Specifications
Аdvantages
Video/Photo
Additional Information
Описание
Описание
Олис
Олис
Cyclone battery system 4-BCSH manufactured by “OLIS” Ltd is intended to clean air from dust particles before being supplied into air moving machines, released into the atmosphere or before returning to production facilities at elevators, mills, cereal and feed mills.
Specifications
Выберите модель
Model | 4BCSH-200 | 4BCSH-250 | 4BCSH-300 | 4BCSH-350 | 4BCSH-400 | 4BCSH-450 | 4BCSH-500 | 4BCSH-550 | 4BCSH-600 |
Q, м3/ч | 960…1200 | 1440…1600 | 2140…2400 | 2800…3200 | 3800…4250 | 5000…5600 | 6200…6800 | 7400…8400 | 8400…9400 |
Weight, kg | 228 | 253 | 382 | 432 | 484 | 540 | 608 | 677 | 705 |
Diameter, mm | 604 | 668 | 764 | 864 | 964 | 1064 | 1164 | 1264 | 1314 |
Height, mm | 1800 | 2140 | 2480 | 2840 | 3184 | 3514 | 3854 | 4192 | 4362 |
Аdvantages
- Battery installation with increased cleaning efficiency by 5-7% compared to analogues;
- Reliability of operation and ease of maintenance;
- Small package.
Photo
Выберите модель
Model | 4BCSH-200 | 4BCSH-250 | 4BCSH-300 | 4BCSH-350 | 4BCSH-400 | 4BCSH-450 | 4BCSH-500 | 4BCSH-550 | 4BCSH-600 |
Q, м3/ч | 960…1200 | 1440…1600 | 2140…2400 | 2800…3200 | 3800…4250 | 5000…5600 | 6200…6800 | 7400…8400 | 8400…9400 |
Weight, kg | 228 | 253 | 382 | 432 | 484 | 540 | 608 | 677 | 705 |
Diameter, mm | 604 | 668 | 764 | 864 | 964 | 1064 | 1164 | 1264 | 1314 |
Height, mm | 1800 | 2140 | 2480 | 2840 | 3184 | 3514 | 3854 | 4192 | 4362 |
- Battery installation with increased cleaning efficiency by 5-7% compared to analogues;
- Reliability of operation and ease of maintenance;
- Small package.
X